Ranked verdict across 12 sites. Snapshot generated Sat, 15 Aug 2026 02:05:09 GMT. See live forecast →
| Site | Region | Bortle | Verdict | Best window |
|---|---|---|---|---|
| Mont-Mégantic | Eastern Townships, QC | 2 | Excellent | Fri 4:00 p.m.–Sat 1:00 a.m. (10h) |
| La Mauricie | Central QC | 3 | Excellent | Fri 5:00 p.m.–Sat 1:00 a.m. (9h) |
| Copper Breaks | Rolling Plains, TX | 2 | Excellent | Fri 4:00 p.m.–Sat 2:00 a.m. (11h) |
| Death Valley | Mojave, CA/NV | 1 | Excellent | Fri 1:00 p.m.–Fri 11:00 p.m. (11h) |
| Joshua Tree | Southern CA | 3 | Excellent | Fri 1:00 p.m.–Fri 11:00 p.m. (11h) |
| Anza-Borrego | Colorado Desert, CA | 2 | Excellent | Fri 1:00 p.m.–Fri 11:00 p.m. (11h) |
| Pinnacles | Central CA | 3 | Excellent | Fri 1:00 p.m.–Fri 11:00 p.m. (11h) |
| Kartchner Caverns | Southern AZ | 3 | Excellent | Fri 1:00 p.m.–Fri 10:00 p.m. (10h) |
| Glacier NP | Northern MT | 2 | Excellent | Fri 3:00 p.m.–Sat 12:00 a.m. (10h) |
| Buffalo National River | Northern AR | 2 | Excellent | Fri 4:00 p.m.–Sat 1:00 a.m. (10h) |
| Katahdin Woods | Northern ME | 2 | Excellent | Fri 4:00 p.m.–Sat 1:00 a.m. (10h) |
| Acadia | Coastal ME | 4 | Excellent | Fri 4:00 p.m.–Sat 1:00 a.m. (10h) |
| Alqueva | Alentejo, Portugal | 2 | Excellent | Sat 10:00 p.m.–Sun 7:00 a.m. (10h) |
| Zselic | S Hungary | 2 | Excellent | Sat 10:00 p.m.–Sun 7:00 a.m. (10h) |
| Hortobágy | Great Plain, Hungary | 3 | Excellent | Sat 10:00 p.m.–Sun 7:00 a.m. (10h) |
| Poloniny | NE Slovakia | 2 | Excellent | Sat 10:00 p.m.–Sun 7:00 a.m. (10h) |
| Bieszczady | SE Poland | 2 | Excellent | Sat 10:00 p.m.–Sun 7:00 a.m. (10h) |
| Bruce Peninsula | Bruce, ON | 3 | Excellent | Fri 5:00 p.m.–Sat 2:00 a.m. (10h) |
| Elk Island | Beaver Hills, AB | 3 | Excellent | Fri 4:00 p.m.–Sat 12:00 a.m. (9h) |
| Oracle SP | Santa Catalinas, AZ | 3 | Excellent | Fri 1:00 p.m.–Fri 10:00 p.m. (10h) |
| Manitoulin (Gordon's Park) | Manitoulin Island, ON | 2 | Excellent | Fri 5:00 p.m.–Sat 2:00 a.m. (10h) |
| Headlands | Northern MI | 3 | Excellent | Fri 5:00 p.m.–Sat 2:00 a.m. (10h) |
| Gran Sasso | Abruzzo, Italy | 3 | Excellent | Sat 11:00 p.m.–Sun 8:00 a.m. (10h) |
| Newport SP | Door County, WI | 3 | Excellent | Fri 4:00 p.m.–Sat 12:00 a.m. (9h) |
| Triglav NP | Julian Alps, Slovenia | 3 | Excellent | Sat 11:00 p.m.–Sun 8:00 a.m. (10h) |
| Wrangell-St. Elias | SE AK | 1 | Excellent | Fri 2:00 p.m.–Fri 9:00 p.m. (8h) |
| Kissimmee Prairie | Central FL | 3 | Excellent | Fri 5:00 p.m.–Fri 10:00 p.m. (6h) |
| Kouchibouguac | Eastern NB | 3 | Excellent | Fri 9:00 p.m.–Sat 2:00 a.m. (6h) |
| Kejimkujik | Southwest NS | 2 | Excellent | Fri 8:00 p.m.–Sat 3:00 a.m. (8h) |
| North Cascades | Northern WA | 2 | Excellent | Fri 2:00 p.m.–Fri 8:00 p.m. (7h) |
| Wupatki | Northern AZ | 3 | Excellent | Fri 3:00 p.m.–Fri 10:00 p.m. (8h) |
| Torrance Barrens | Muskoka, ON | 3 | Excellent | Fri 5:00 p.m.–Sat 12:00 a.m. (8h) |
| Fundy NP | Bay of Fundy, NB | 3 | Excellent | Fri 8:00 p.m.–Sat 3:00 a.m. (8h) |
| Cosmic Campground | SW NM | 1 | Excellent | Fri 3:00 p.m.–Fri 9:00 p.m. (7h) |
| Lastovo | Dalmatian archipelago, Croatia | 2 | Excellent | Sat 10:00 p.m.–Sun 4:00 a.m. (7h) |
| Blomidon | Bay of Fundy, NS | 3 | Excellent | Fri 8:00 p.m.–Sat 3:00 a.m. (8h) |
| Killarney | Georgian Bay, ON | 2 | Excellent | Fri 5:00 p.m.–Fri 8:00 p.m. (4h) |
| Rainbow Bridge | SE UT | 1 | Excellent | Fri 5:00 p.m.–Sat 12:00 a.m. (8h) |
| Binbrook | Hamilton, ON | 5 | Excellent | Fri 5:00 p.m.–Fri 10:00 p.m. (6h) |
| Sunset Crater | Flagstaff, AZ | 3 | Excellent | Fri 3:00 p.m.–Fri 10:00 p.m. (8h) |
| Enchanted Rock | Hill Country, TX | 3 | Excellent | Fri 5:00 p.m.–Fri 10:00 p.m. (6h) |
| Bon Echo | Land O'Lakes, ON | 3 | Excellent | Fri 5:00 p.m.–Sat 12:00 a.m. (8h) |
| North Frontenac | Frontenac, ON | 2 | Excellent | Fri 5:00 p.m.–Sat 12:00 a.m. (8h) |
| Kluane | Southwest YT | 1 | Excellent | Fri 7:00 p.m.–Fri 11:00 p.m. (5h) |
| Grand Canyon | Northern AZ | 2 | Excellent | Fri 5:00 p.m.–Fri 10:00 p.m. (6h) |
| Stephen Foster SP | Okefenokee, GA | 2 | Excellent | Fri 8:00 p.m.–Sat 2:00 a.m. (7h) |
| Izera | CZ/PL border | 3 | Excellent | Sat 11:00 p.m.–Sun 3:00 a.m. (5h) |
| Fuerteventura | Canary Islands, Spain | 2 | Excellent | Sat 10:00 p.m.–Sun 3:00 a.m. (6h) |
| Algonquin | Nipissing, ON | 3 | Excellent | Fri 5:00 p.m.–Fri 11:00 p.m. (7h) |
| McDonald Park | Abbotsford, BC | 5 | Excellent | Fri 2:00 p.m.–Fri 8:00 p.m. (7h) |
| Cherry Springs | PA Wilds | 2 | Good | Sat 12:00 a.m.–Sat 2:00 a.m. (3h) |
| Olympic NP | NW WA | 3 | Good | Fri 2:00 p.m.–Fri 6:00 p.m. (5h) |
| Jasper NP | Rocky Mountains, AB | 2 | Good | Fri 4:00 p.m.–Fri 9:00 p.m. (6h) |
| Theodore Roosevelt | Western ND | 2 | Good | Fri 4:00 p.m.–Fri 7:00 p.m. (4h) |
| Arches | Southern UT | 2 | Good | Fri 8:00 p.m.–Sat 12:00 a.m. (5h) |
| Geauga Observatory Park | NE OH | 4 | Good | Fri 5:00 p.m.–Fri 8:00 p.m. (4h) |
| Massacre Rim | NW NV | 1 | Good | Fri 1:00 p.m.–Fri 4:00 p.m. (4h) |
| Gates of the Arctic | Northern AK | 1 | Good | Fri 4:00 p.m.–Fri 7:00 p.m. (4h) |
| PARI | Western NC | 3 | Good | Fri 6:00 p.m.–Fri 8:00 p.m. (3h) |
| Canyonlands | Southern UT | 2 | Good | Fri 7:00 p.m.–Sat 12:00 a.m. (6h) |
| Curecanti | Western CO | 2 | Good | Fri 4:00 p.m.–Fri 6:00 p.m. (3h) |
| Natural Bridges | SE UT | 2 | Good | Fri 9:00 p.m.–Sat 12:00 a.m. (4h) |
| Cape Lookout | Outer Banks, NC | 3 | Good | Fri 4:00 p.m.–Fri 7:00 p.m. (4h) |
| Point Pelee | Essex, ON | 4 | Good | Fri 8:00 p.m.–Fri 10:00 p.m. (3h) |
| Oregon Outback | SE OR | 1 | Good | Fri 2:00 p.m.–Fri 5:00 p.m. (4h) |
| Cattle Point | Victoria, BC | 6 | Good | Fri 2:00 p.m.–Fri 6:00 p.m. (5h) |
| Hovenweep | UT/CO | 2 | Good | Fri 9:00 p.m.–Sat 12:00 a.m. (4h) |
| Salinas Missions | Central NM | 3 | Good | Fri 5:00 p.m.–Fri 7:00 p.m. (3h) |
| Nahanni | Southwest NT | 1 | Good | Fri 5:00 p.m.–Fri 7:00 p.m. (3h) |
| Cypress Hills | AB/SK border | 2 | Good | Fri 8:00 p.m.–Sat 12:00 a.m. (5h) |
| Pinery | Lake Huron shore, ON | 4 | Good | Fri 7:00 p.m.–Fri 10:00 p.m. (4h) |
| Wood Buffalo | Northern AB/NT | 1 | Fair | Fri 4:00 p.m.–Fri 5:00 p.m. (2h) |
| Mayland Earth to Sky | Western NC | 3 | Fair | Fri 11:00 p.m.–Sat 12:00 a.m. (2h) |
| Lake Superior | Algoma, ON | 2 | Fair | Fri 5:00 p.m.–Fri 8:00 p.m. (4h) |
| Petrified Forest | Northern AZ | 2 | Fair | Fri 4:00 p.m.–Fri 5:00 p.m. (2h) |
| Isle Royale | Lake Superior, MI | 2 | Fair | Fri 6:00 p.m.–Fri 7:00 p.m. (2h) |
| Long Sault | Durham, ON | 4 | Fair | Fri 11:00 p.m.–Sat 1:00 a.m. (3h) |
| White Sands | Tularosa Basin, NM | 3 | Fair | Fri 4:00 p.m.–Fri 5:00 p.m. (2h) |
| Sark | Channel Islands | 2 | Fair | Sat 10:00 p.m.–Sat 11:00 p.m. (2h) |
| Pukaskwa | Algoma, ON | 2 | Fair | Fri 5:00 p.m.–Fri 7:00 p.m. (3h) |
| Kaibab NF | Northern AZ | 2 | Fair | Fri 6:00 p.m.–Fri 7:00 p.m. (2h) |
| Møn & Nyord | SE Denmark | 3 | Fair | Sun 5:00 a.m.–Sun 7:00 a.m. (3h) |
| Waterton Lakes | Southern AB | 2 | Fair | Fri 11:00 p.m.–Sat 12:00 a.m. (2h) |
| Big Bend | West TX | 1 | Fair | Sat 12:00 a.m.–Sat 2:00 a.m. (3h) |
| Antelope Island | Great Salt Lake, UT | 4 | Fair | Fri 7:00 p.m.–Fri 9:00 p.m. (3h) |
| South Llano River | Hill Country, TX | 2 | Fair | Fri 8:00 p.m.–Fri 9:00 p.m. (2h) |
| Exmoor | SW England | 3 | Fair | Sat 10:00 p.m.–Sun 12:00 a.m. (3h) |
| Eryri / Snowdonia | North Wales | 3 | Fair | Sat 10:00 p.m.–Sun 12:00 a.m. (3h) |
| Bannau Brycheiniog | South Wales | 3 | Fair | Sat 10:00 p.m.–Sun 12:00 a.m. (3h) |
| North Fork Park | Northern UT | 3 | Fair | Fri 8:00 p.m.–Fri 10:00 p.m. (3h) |
| Steens Mountain | SE OR | 1 | Fair | Fri 5:00 p.m.–Fri 7:00 p.m. (3h) |
| Everglades | Southern FL | 4 | Fair | Sat 1:00 a.m.–Sat 2:00 a.m. (2h) |
| Eifel NP | NW Germany | 3 | Fair | Sun 6:00 a.m.–Sun 8:00 a.m. (3h) |
| McDonald Observatory | Davis Mountains, TX | 2 | Fair | Sat 12:00 a.m.–Sat 2:00 a.m. (3h) |
| Staunton River | Southern VA | 3 | Fair | Fri 7:00 p.m.–Fri 8:00 p.m. (2h) |
| Black Canyon | Western CO | 2 | Fair | Fri 10:00 p.m.–Fri 11:00 p.m. (2h) |
| Chaco Culture | NW NM | 2 | Fair | Fri 11:00 p.m.–Sat 12:00 a.m. (2h) |
| Cedar Breaks | SW UT | 2 | Fair | Fri 11:00 p.m.–Sat 12:00 a.m. (2h) |
| Sierra Morena | Andalucía, Spain | 2 | Poor | Sun 3:00 a.m.–Sun 3:00 a.m. (1h) |
| Great Basin | Eastern NV | 2 | Poor | Fri 5:00 p.m.–Fri 5:00 p.m. (1h) |
| Big Cypress | Southern FL | 3 | Poor | Fri 9:00 p.m.–Fri 9:00 p.m. (1h) |
| Rocky Mountain NP | Northern CO | 3 | Poor | Fri 7:00 p.m.–Fri 7:00 p.m. (1h) |
| Prineville Reservoir | Central OR | 2 | Poor | Fri 2:00 p.m.–Fri 2:00 p.m. (1h) |
| Grand Teton | NW WY | 2 | Poor | Fri 7:00 p.m.–Fri 7:00 p.m. (1h) |
| Rappahannock County Park | Northern VA | 4 | Poor | — |
| Cévennes | Occitanie, France | 2 | Poor | Sun 2:00 a.m.–Sun 2:00 a.m. (1h) |
| Capitol Reef | South-central UT | 2 | Poor | Fri 7:00 p.m.–Fri 7:00 p.m. (1h) |
| Saint-Barthélemy (VdA) | Aosta Valley, Italy | 3 | Poor | Sun 12:00 a.m.–Sun 12:00 a.m. (1h) |
| Cottonwood Canyon | North-central OR | 3 | Poor | Fri 3:00 p.m.–Fri 3:00 p.m. (1h) |
| Big Bend Ranch | West TX | 1 | Poor | Sat 2:00 a.m.–Sat 2:00 a.m. (1h) |
| Northumberland | Kielder, England | 2 | Poor | Sun 12:00 a.m.–Sun 12:00 a.m. (1h) |
| Teide NP | Canary Islands, Spain | 2 | Poor | Sun 2:00 a.m.–Sun 2:00 a.m. (1h) |
| Crater Lake | SW OR | 2 | Poor | Fri 2:00 p.m.–Fri 2:00 p.m. (1h) |
| Kerlingarfjöll | Icelandic Highlands | 1 | Poor | Sun 2:00 a.m.–Sun 2:00 a.m. (1h) |
| Great Sand Dunes | San Luis Valley, CO | 2 | Poor | Fri 4:00 p.m.–Fri 4:00 p.m. (1h) |
| Mesa Verde | SW CO | 2 | Poor | — |
| Yellowstone | WY/MT/ID | 2 | Poor | Fri 6:00 p.m.–Fri 6:00 p.m. (1h) |
| Badlands | SW SD | 2 | Poor | Fri 2:00 p.m.–Fri 2:00 p.m. (1h) |
| Shenandoah | Northern VA | 4 | Poor | Sat 2:00 a.m.–Sat 2:00 a.m. (1h) |
| Roque / La Palma | Canary Islands, Spain | 1 | Poor | Sat 10:00 p.m.–Sat 10:00 p.m. (1h) |
| Parashant | NW AZ | 1 | Poor | Fri 10:00 p.m.–Fri 10:00 p.m. (1h) |
| Goldendale Observatory | South-central WA | 3 | Poor | Fri 2:00 p.m.–Fri 2:00 p.m. (1h) |
| Gros Morne | Western NL | 2 | Poor | — |
| Jackson Lake SP | Northeastern CO | 3 | Poor | — |
| Kerry Reserve | Iveragh Peninsula, Ireland | 2 | Poor | — |
| South Downs | SE England | 4 | Poor | — |
| Þingvellir | SW Iceland | 2 | Poor | Sat 10:00 p.m.–Sat 10:00 p.m. (1h) |
| Terra Nova | Eastern NL | 2 | Poor | Sun 3:30 a.m.–Sun 3:30 a.m. (1h) |
| Mercantour | SE France / Ligurian Alps | 2 | No-go | — |
| Rhön | Central Germany | 3 | No-go | — |
| Montsec | Catalonia, Spain | 2 | No-go | — |
| Dr. T.K. Lawless Park | SW MI | 3 | No-go | — |
| Kiruna | Norrbotten, Sweden | 1 | No-go | — |
| Bryce Canyon | Southern UT | 2 | No-go | — |
| Bruneau Dunes | SW ID | 3 | No-go | — |
| Denali | Interior AK | 1 | No-go | — |
| Abisko | Swedish Lapland | 1 | No-go | — |
| Zion | SW UT | 3 | No-go | — |
| Boundary Waters | Northern MN | 1 | No-go | — |
| Middle Fork | East-central IL | 4 | No-go | — |
| Galloway Forest | Dumfries & Galloway, Scotland | 2 | No-go | — |
| Central Idaho | Sawtooths, ID | 2 | No-go | — |
| City of Rocks | Southern ID | 2 | No-go | — |
| Mayo DSP | Ballycroy, Ireland | 2 | No-go | — |
| Dinosaur NM | UT/CO | 2 | No-go | — |
| Voyageurs | Northern MN | 2 | No-go | — |
| Quetico | Rainy River, ON | 1 | No-go | — |
| Grasslands NP | Southern SK | 1 | No-go | — |
| Riding Mountain | Western MB | 2 | No-go | — |
| Prince Albert NP | Central SK | 2 | No-go | — |
| Craters of the Moon | Central ID | 2 | No-go | — |
| Pic du Midi | Hautes-Pyrénées, France | 2 | No-go | — |
| Westhavelland | Brandenburg, Germany | 3 | No-go | — |
| Lofoten | Nordland, Norway | 1 | No-go | — |
| Tromsø | Troms, Norway | 2 | No-go | — |
| Utsjoki | Northernmost Finland | 1 | No-go | — |
| Pyhä-Luosto | Finnish Lapland | 2 | No-go | — |
Build-time snapshot. Live, hourly-updating forecast: https://ontarionightsky.com/